

收起
To enable customers to manage their supply chains effectively, the company's E-Service system provides 24/7 real-time online reports on the latest production status, engineering reports on process control monitoring, and yield information. Registered customers can download our process technology documents and process design kits (PDKs) via the E-Service system. If customers need to access the company's standard contract templates, the E-Service system also provides convenient online search links.
To help design houses save upfront R&D costs and facilitate product verification, we offer Multi-Project Wafer (MPW) services to ensure timely project launch. To participate in an MPW, please place your reservation and sign off on the Checklist with five working days before the data tape-out deadline, ensuring the MPW Shuttle proceeds on schedule.
2026 MPW Schedule
If the number of customers to participate in a MPW shuttle is less, CSMC may be postponed to the next MPW shuttle.
6-inch & 8-inch Roadmaps
Technology | Process | Fab. | Jan | Feb | Mar | Apr |
0.18um | BCD | 8-inch | 13 | 10 | ||
May | Jun | Jul | Aug | |||
13 | 14 | |||||
Sep | Oct | Nov | Dec | |||
15 | 10 |
12-inch Roadmaps
| Technology Process | Fab | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| SGT | 12A | 67 | 6 | 32 | 39 | 7 | 32 | ||||||
| LV | 12A | 24 | 10 | 6 | 5 | ||||||||
| SJ | 12A | 19 | 6 | 7 | 1 | ||||||||
| IGBT | 12A | 6 | 51 | 18 | 3 | 1 | |||||||
| Summary | 116 | 12 | 93 | 57 | 23 | 39 | |||||||
| Technology Process | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 40LP/40HV | 1 | 1 | ||||||||||
| 55HV | 1 | |||||||||||
| 55LP | 1 | |||||||||||
| 90LP | 1 | |||||||||||
| 90T1 | ||||||||||||
| 90T2 | 1 | |||||||||||
| 90BCD | ||||||||||||
| NOR | 1 | |||||||||||
| 145HV |